Ass Hat
Home
News
Events
Bands
Labels
Venues
Pics
MP3s
Radio Show
Reviews
Releases
Buy$tuff
Forum
  Classifieds
  News
  Localband
  Shows
  Show Pics
  Polls
  
  OT Threads
  Other News
  Movies
  VideoGames
  Videos
  TV
  Sports
  Gear
  /r/
  Food
  
  New Thread
  New Poll
Miscellaneous
Links
E-mail
Search
End Ass Hat
login

New site? Maybe some day.
Posting Anonymously login: [Forgotten Password]
returntothepit >> discuss >> Best Places to Live (2013) by the_reverend on Aug 12,2013 1:06pm
Add To All Your Pages!
toggletoggle post by the_reverend   at Aug 12,2013 1:06pm
http://money.cnn.com/magazines/moneymag/be.../snapshots/CS2560785.html?hpt=hp_c4

Rank
Town
Population
Median home price
(2012)

1 Sharon, MA 17,944 $375,000
2 Louisville, CO 18,924 $368,110
3 Vienna, VA 16,285 $550,000
4 Chanhassen, MN 23,685 $201,500
5 Sherwood, OR 18,736 $243,538
6 Berkeley Heights, NJ 13,345 $474,000
7 Mason, OH 31,761 $176,500
8 Papillion, NE 19,837 $141,000
9 Apex, NC 40,205 $225,000
10 West Goshen Township, PA 22,421 $321,500
11 Westford, MA 22,407 $389,225
12 Parker, CO 47,790 $285,500
13 Montville, NJ 21,715 $470,000
14 Farmington, UT 19,135 $281,047
15 Shrewsbury, MA 36,048 $288,250
16 Hillsborough, NJ 38,828 $340,000
17 Apple Valley, MN 49,863 $179,000
18 Westfield, IN 31,857 $176,250
19 Newcastle, WA 10,723 $461,250
20 The Colony, TX 39,055 $135,863
21 Savage, MN 27,711 $230,393
22 Waukee, IA 14,945 $179,000
23 Merrimack, NH 25,686 $184,764
24 Firestone, CO 10,629 $217,500
25 Draper, UT 43,974 $292,552
26 Brookfield, CT 16,788 $290,000
27 Farmington, MI 10,378 $118,525
28 Menomonee Falls, WI 35,974 $174,500
29 Lindon, UT 10,846 $252,500
30 Windham, NH 13,599 $340,000
31 La Palma, CA 15,879 $458,500
32 Coppell, TX 39,787 $275,693
33 Suwanee, GA 16,002 $199,000
34 Horsham, PA 15,094 $228,950
35 Leesburg, VA 46,140 $322,500
36 Mill Creek, WA 18,834 $318,000
37 Ankeny, IA 46,973 $170,000
38 Twinsburg, OH 18,636 $159,900
39 Cheshire, CT 29,433 $287,250
40 Ballwin, MO 30,523 $194,000
41 Montgomery Village, MD 33,052 $202,000
42 Solon, OH 23,012 $211,500
43 Evans, GA 30,874 $214,250
44 Pflugerville, TX 49,481 $155,000
45 Spring Hill, TN 30,568 $173,487
46 Buffalo Grove, IL 41,761 $199,000
47 Pelham, AL 22,297 $135,000
48 Peachtree City, GA 34,889 $225,900
49 Walnut, CA 29,464 $562,500
50 Simsbury, CT 23,689 $270,000



toggletoggle post by the_reverend   at Aug 12,2013 1:07pm
how Merrimack is above Windham and portsmouth isn't on the list... I just don't know.
They must have ranked this on mosquito bites.



toggletoggle post by matt clark at Aug 12,2013 1:15pm
hell yeah. most of my work is in shrewsbury. nice and quiet area for the most part. a little surprised it made this list though



toggletoggle post by DYAi6 is an acronym for DESTROYYOUALOTINJUNE at Aug 12,2013 1:29pm
I hear from Pitchfork that Allston is a cheaper suburb of Boston, can anyone confirm?



toggletoggle post by ark at Aug 12,2013 2:54pm
shrewsbury is chill but not really a "best" place to live which really means "suburban with good schools". so, congratulations if you live in...sharon?



toggletoggle post by the_reverend   at Aug 12,2013 3:15pm
Sharon was known as Jerusharon I thought.



toggletoggle post by largefreakatzero at Aug 12,2013 3:30pm
LOL at some of the median home prices in these great places to live. $550K is an AVERAGE for #3 Vienna, VA?

No thanks on living sideways for my entire life. I prefer light at the end of the tunnel.



toggletoggle post by RTTP CLEANUP CREW SR. at Aug 12,2013 4:02pm
[IMGphttp://24.media.tumblr.com/tumblr_m0mihwU1Ty1qexq6mo1_400.jpg[/IMG]17



Enter a Quick Response (advanced response>>)
Username: (enter in a fake name if you want, login, or new user)SPAM Filter: re-type this (values are 0,1,2,3,4,5,6,7,8,9,A,B,C,D,E, or F)
Message:  b i u  add: url  image  video(?)show icons
remember:today will turn for the worse
[default homepage] [print][9:11:11am May 11,2024
load time 0.01763 secs/12 queries]
[search][refresh page]